Customize Your Mat
Price Chart
White-core Acid Free
Mat Size | 1-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 | 1000+ |
---|---|---|---|---|---|---|---|---|---|
5x7 | $1.67 | $1.35 | $1.14 | $1.04 | $0.93 | $0.83 | $0.72 | $0.62 | $0.49 |
8x10 | $2.74 | $2.61 | $1.74 | $1.19 | $0.99 | $0.89 | $0.79 | $0.69 | $0.59 |
11x14 | $2.87 | $2.69 | $2.26 | $1.55 | $1.48 | $1.32 | $1.21 | $1.18 | $1.12 |
16x20 | $4.59 | $4.19 | $3.69 | $2.35 | $2.19 | $2.03 | $1.94 | $1.91 | $1.81 |
Minimum of10 | - | - | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 | 1000+ |
20x24 | - | - | $4.42 | $3.90 | $3.76 | $3.47 | $3.34 | $2.88 | $2.74 |
24x30 | - | - | $8.34 | $7.98 | $7.51 | $6.96 | $6.46 | $6.18 | $5.70 |
33x41 | - | - | $8.84 | $8.67 | $7.99 | $7.66 | $7.11 | $6.79 | $6.27 |
Oversize mats larger than 24x36 can only be picked up at the location below, not shipped. 212 Littlefield Ave South San Francisco, CA 94080 |
Black-core Acid Free
Mat Size | 1-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 | 1000+ |
---|---|---|---|---|---|---|---|---|---|
5x7 | $1.82 | $1.72 | $0.84 | $0.74 | $0.67 | $0.55 | $0.51 | $0.46 | $0.44 |
8x10 | $3.01 | $2.87 | $1.91 | $0.98 | $0.90 | $0.73 | $0.69 | $0.66 | $0.65 |
11x14 | $3.16 | $2.96 | $2.49 | $1.70 | $1.62 | $1.45 | $1.33 | $1.30 | $1.24 |
16x20 | $5.16 | $4.15 | $3.99 | $3.07 | $2.99 | $2.69 | $2.59 | $2.53 | $2.49 |
Minimum of10 | - | - | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 | 1000+ |
20x24 | - | - | $4.86 | $4.69 | $4.49 | $4.39 | $4.29 | $3.99 | $3.79 |
24x30 | - | - | $8.79 | $8.59 | $7.79 | $7.66 | $7.11 | $6.79 | $6.27 |
33x41 | - | - | $9.28 | $9.10 | $8.39 | $8.21 | $7.82 | $7.47 | $6.90 |
Acid Free Uncut Mats
OUTER MAT SIZE | 1-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 | 1000+ |
---|---|---|---|---|---|---|---|---|---|
Up to 5x7 | $0.83 | $0.78 | $0.69 | $0.60 | $0.55 | $0.45 | $0.42 | $0.38 | $0.36 |
Up to 8x10 | $1.66 | $1.56 | $1.39 | $0.75 | $0.69 | $0.56 | $0.55 | $0.54 | $0.51 |
Up to 11x14 | $2.57 | $2.42 | $1.59 | $1.37 | $1.35 | $1.25 | $1.08 | $1.06 | $1.01 |
Up to 16x20 | $4.46 | $4.19 | $3.03 | $2.30 | $2.10 | $1.99 | $1.90 | $1.86 | $1.79 |
Minimum of 10 | - | - | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 | 1000+ |
Up to 20x24 | - | - | $4.39 | $3.79 | $3.69 | $3.39 | $3.29 | $2.79 | $2.69 |
Up to 24x30 | - | - | $7.04 | $6.80 | $6.45 | $5.95 | $5.60 | $5.35 | $5.01 |
Up to 33x41 | - | - | $7.69 | $6.93 | $6.56 | $6.29 | $5.98 | $5.42 | $5.15 |
Conservation Archival Mats
OUTER MAT SIZE | 1-9 | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 | 1000+ |
---|---|---|---|---|---|---|---|---|
Up to 5x7 | $2.84 | $2.14 | $1.86 | $1.05 | $0.85 | $0.76 | $0.73 | $0.72 |
Up to 8x10 | $3.26 | $2.66 | $2.31 | $1.96 | $1.75 | $1.61 | $1.47 | $1.33 |
Up to 11x14 | $4.39 | $3.93 | $3.65 | $3.09 | $2.81 | $2.52 | $2.34 | $2.15 |
Up to 16x20 | $4.68 | $4.11 | $3.74 | $3.65 | $3.37 | $3.09 | $2.99 | $2.81 |
Minimum 10 | - | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 | 1000+ |
Up to 20x24 | - | $5.61 | $4.86 | $4.77 | $4.39 | $4.30 | $4.11 | $3.93 |
Up to 24x30 | - | $8.87 | $7.69 | $7.54 | $6.95 | $6.80 | $6.50 | $6.21 |
Up to 33x41 | - | $10.40 | $9.02 | $8.84 | $8.15 | $7.98 | $7.63 | $7.28 |
Conservation Archival Backing or Uncut Mat
OUTER MAT SIZE | 1-9 | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 | 1000+ |
---|---|---|---|---|---|---|---|---|
Up to 5x7 | $1.42 | $1.07 | $0.93 | $0.89 | $0.72 | $0.65 | $0.62 | $0.57 |
Up to 8x10 | $2.37 | $1.69 | $1.47 | $1.40 | $1.22 | $1.17 | $1.07 | $0.96 |
Up to 11x14 | $4.17 | $3.36 | $2.94 | $2.54 | $2.31 | $2.08 | $1.93 | $1.77 |
Up to 16x20 | $4.44 | $3.91 | $3.55 | $3.54 | $3.27 | $2.99 | $2.90 | $2.72 |
Minimum 10 | - | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 | 1000+ |
Up to 20x24 | - | $5.33 | $4.62 | $4.39 | $4.26 | $4.17 | $3.99 | $3.81 |
Up to 24x30 | - | $8.69 | $7.59 | $7.49 | $6.69 | $6.59 | $6.39 | $6.19 |
Up to 33x41 | - | $9.88 | $8.57 | $8.19 | $7.91 | $7.74 | $7.40 | $7.06 |
Crescent Mats
OUTER MAT SIZE | 1-9 | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 |
---|---|---|---|---|---|---|---|
Up to 5x7 | $1.95 | $1.37 | $1.25 | $1.12 | $1.00 | $0.86 | $0.75 |
Up to 8x10 | $2.90 | $1.99 | $1.43 | $1.19 | $1.07 | $0.95 | $0.83 |
Up to 11x14 | $3.19 | $2.83 | $1.94 | $1.85 | $1.65 | $1.51 | $1.48 |
Up to 16x20 | $5.51 | $5.32 | $4.90 | $4.56 | $4.23 | $4.04 | $3.97 |
Minimum 10 | - | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 |
Up to 20x24 | - | $8.15 | $7.14 | $6.89 | $6.36 | $6.12 | $5.95 |
Up to 24x30 | - | $8.10 | $7.74 | $7.18 | $6.89 | $6.55 | $6.29 |
Up to 32x45 | - | $9.70 | $9.27 | $9.11 | $8.73 | $8.30 | $7.98 |
Crescent Uncut Mats
OUTER MAT SIZE | 1-9 | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 |
---|---|---|---|---|---|---|---|
Up to 5x7 | $0.98 | $0.87 | $0.76 | $0.69 | $0.57 | $0.52 | $0.47 |
Up to 8x10 | $1.96 | $1.74 | $0.94 | $0.86 | $0.70 | $0.65 | $0.63 |
Up to 11x14 | $3.03 | $1.99 | $1.72 | $1.68 | $1.56 | $1.35 | $1.32 |
Up to 16x20 | $5.24 | $3.79 | $3.49 | $3.25 | $3.01 | $2.88 | $2.83 |
Minimum 10 | - | 10-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 |
Up to 20x24 | - | $6.93 | $6.78 | $6.21 | $5.74 | $5.52 | $5.37 |
Up to 24x30 | - | $7.27 | $6.94 | $6.82 | $6.54 | $6.22 | $5.98 |
Customer Reviews (24)
5.0 out of 5
Write Your Own Review